
1796 – BIRTH – ANN MARIA BARWOOD
Ann Maria Barwood was born on 1st May 1796. Her parents were Henry and Ann Barwood. She was baptized on 19th Jun 1796 at St Clements Danes, Westminster.
Ann Maria Barwood – Born 1syt May 1796 – Baptised 19th Jun 1796
Click on the image for a larger view
1796 – THE MARRIAGE OF ANN MARIA’S PARENTS
Interestingly, the marriage of Ann Maria’s parents took place, on 8th May 1796, the week AFTER her own birth. The wedding took place at St Mary Le Strand, Westminster, London.
St Mary le Strand (below right) is a celebrated architectural gem and a widely recognised landmark building within London. After the Great Fire a scheme was proposed to build fifty new churches for London, of which St Mary le Strand is the first. The original church building was demolished in 1549 to make way for Somerset House.
In 1711, the parishioners successfully petitioned the Commissioners that a church should be reinstated in the Strand and work began in 1714. The new church was consecrated on 1st January 1724 and was considered by Simon Jenkins in his book ‘England’s Thousand Best Churches’ as “… the finest eighteenth century church in London.”
The Marriage of Henry Barwood amd Ann Vincent – 8th May 1796
Click on the image for a larger view
Name
Age
Occupation
Whether Born in same County
Henry Cable
26
Not Sure
No
Charlotte Cable
25
No
Clara Cable
12
Yes
Edwin Cable
2 1/2
Yes
Charlotte Cable
4 months
Yes
INSERT AMENDED TREE
ANN MARIA BARWOOD – SUMMARY OF HER LIFE
| Year | Day | Month | Event | Church | Abode | |
|---|---|---|---|---|---|---|
| 1796 | 1st | May | ANN MARIA BARWOOD is BORN.Parents: HENRY BARWOOD & ANN (née VINCENT) | |||
| 1796 | 8th | May | MARRIAGE of her parents | St Mary Le Strand. Westminster. London. | ||
| 1796 | 19th | June | ANN MARIA BARWOOD is BAPTISED | St Clements Danes Westminster | ||
| 1812 | 20th | December | ANN MARIA BARWOOD – Age 16 years marries JOHN CABLE – Age 31 years | St Leonards Church Shoreditch | ||
| 1815 | 21st | January | BIRTH of Son: Henry Isaac Cable | |||
| 1815 | 26th | February | BAPTISM of Son: Henry Isaac Cable | St. Saviour Southwark | Winchester Street. | |
| 1816 | 21st | January | BIRTH of Son: William Henry Cable | |||
| 1816 | 26th | February | BAPTISM of Son: William Henry Cable | St Mary Church Newington | North Street East Lane. | |
| 1817 | 24th | March | BIRTH of Daughter: Ann Maria Cable | . | ||
| 1817 | 23rd | May | BAPTISM of Daughter: Ann Maria Cable | St Mary Church Newington | North Street East Lane. | |
| 1817 | 24th | August | BURIAL of Daughter: Ann Maria Cable – Age 5 months | St Mary Church Newington | North Street East Lane. | |
| 1818 | 30th | January | BIRTH of Daughter: Mary Elizabeth Cable | |||
| 1818 | 20th | February | BAPTISM of Daughter: Mary Elizabeth Cable | St. Saviour Southwark | Newington | |
| 1819 | BIRTH of Son: John Richard Cable | |||||
| 1820 | BIRTH of Son: James Edward Cable | |||||
| 1820 | 2nd | June | BAPTISM of Son: John Richard Cable | St Giles in the Fields Holborn | 4 Chapel Street Tottenham Court Road St Pancras. . | |
| 1820 | 2nd | June | BAPTISM of Son: James Edward Cable | St Giles in the Fields Holborn | 4 Chapel Street Tottenham Court Road St Pancras. | |
| 1822 | 5th | November | BIRTH of Daughter: Ann Maria Cable | |||
| 1822 | 14th | January | BIRTH of Daughter: Frances Cable | |||
| 1824 | 22nd | February | BAPTISM of Daughter: Ann Maria Cable | St Mary Church Newington | Nelson’s Place Locksfield. | |
| 1824 | 22nd | February | BAPTISM of Daughter: Frances Cable | St Mary Church Newington | Nelson’s Place Locksfield. | |
| 1824 | 30th | July | BURIAL of Daughter: Frances Cable – Age 6 months | St Mary Church Newington | Pitt Street Locksfield | |
| 1826 | 15th | May | BIRTH of Son: Thomas Cable | |||
| 1826 | 20th | August | BAPTISM of Son: Thomas Cable | St. Saviour Southwark | Bermondsey | |
| 1829 | 5th | February | BURIAL of Son: Thomas Cable – Age one year and 9 months | Burial in New Ground New Street Horselydown | Bermondsey | |
| 1830 | 11th | January | BIRTH of Daughter: Fanny Cable | |||
| 1830 | 14th | February | BAPTISM of Daughter: Mary Elizabeth Cable | St. Saviour Southwark | Bermondsey | |
| 1831 | 26th | February | BIRTH of Son: Thomas Cable | |||
| 1831 | 14th | February | BAPTISM of Son: Thomas Cable | St. Saviour Southwark | Bermondsey Street. | |
| 1834 | 27th | April | BIRTH of Daughter: Martha Cable | |||
| 1834 | 29th | March | BAPTISM of Daughter: Martha Cable | St. John’s Church Horselydown | Magdeline Street | |
| 1841 | 6th | June | CENSUS: ANN MARIA living with Children Fanny Thomas & Martha | St John Street. St Mary Newington Lambeth | ||
| 1851 | 30th | March | CENSUS: ANN MARIA living with Children Thomas & Martha. Census records Ann Maria as married. Occupation ‘Skirtmaker‘ or ‘Shirtmaker‘. | Hickman’s Folly Bermondsey | ||
| 1854 | 15th | Jan | BURIAL: HENRY BARWOOD – Ann Maria's father dies | age 76 year and was buried Nunhead Cemetery Linden Grove Southwark | ||
| 1861 | 8th | April | CENSUS: ANN MARIA – Age 64 years is living with daughter Martha now maried to Edward Mullet. Census records Ann Maria as a 'Widow' | Warwick Villas.Shepherd Lane. Hackney | ||
| 1871 | 2nd | April | ||||
| 1881 | 3rd | April | CENSUS: ANN MARIA – Age 84 years. A Widow lodging with Sophia Bannister and living with other widows | Warwick Villas.Shepherd Lane. Hackney | ||
| 1885 | x | x | DEATH: ANN MARIA dies age 89 years | Hackney |
Next Page: XXXXX